| Chicken Hearts | |
|---|---|
| Energy (KCal) | 395 |
| Min. Crude Protein (%) | 72.3 |
| Min. Crude Fat (%) | 9.50 |
| Max. Moisture (%) | 8.32 |
| Chicken Wings | |
|---|---|
| Energy (KCal) | 409 |
| Min. Crude Protein (%) | 55.3 |
| Min. Crude Fat (%) | 19.3 |
| Max. Moisture (%) | 10.0 |
| Lucknowi chicken keema | |
|---|---|
| Energy (KCal) | 352 |
| Min. Crude Protein (%) | 79.4 |
| Min. Crude Fat (%) | 2.27 |
| Max. Moisture (%) | 10.6 |
| Chicken Feet | |
|---|---|
| Energy (KCal) | 442 |
| Min. Crude Protein (%) | 53.1 |
| Min. Crude Fat (%) | 24.5 |
| Max. Moisture (%) | 4.03 |
| Small Dogs | 2-3 pcs |
| Medium Dogs | 3-4 pcs |
| Large Dogs | 4-5 pcs |
| Giant Dogs | 5-7 pcs |