| Fish Purrington | |
|---|---|
| Energy | 130 |
| Protein | 8 |
| Fat | 9.6 |
| Fibre | 5.5 |
| Sodium | 0 |
| Moisture | 68.6 |
| Fish El Minto | |
|---|---|
| Energy | 158 |
| Protein | 7 |
| Fat | 9.1 |
| Fibre | 3.2 |
| Sodium | 0 |
| Moisture | 68 |
Pyaar ka ek dose, ek bowl khaana! Feed the gali ke bacche with us. #EachOneFeedOne
Serves: For a small Breed Dog.
Choose a quantity to continue.
Small packs. Big impact.