| Chicken with Cranberry | |
|---|---|
| Energy (KCal) | 353 |
| Min. Crude Protein (%) | 75.3 |
| Min. Crude Fat (%) | 3.22 |
| Max. Moisture (%) | 11.6 |
| Chicken with Strawberry | |
|---|---|
| Energy (KCal) | 354 |
| Min. Crude Protein (%) | 76.5 |
| Min. Crude Fat (%) | 3.43 |
| Max. Moisture (%) | 11.6 |
| Chicken with Turmeric | |
|---|---|
| Energy (KCal) | 352 |
| Min. Crude Protein (%) | 79.4 |
| Min. Crude Fat (%) | 2.27 |
| Max. Moisture (%) | 10.6 |
| Chicken with Apple Sauce | |
|---|---|
| Energy (KCal) | 357 |
| Min. Crude Protein (%) | 80.4 |
| Min. Crude Fat (%) | 3.38 |
| Max. Moisture (%) | 9.94 |
| Chicken with Cheddar cheese | |
|---|---|
| Energy (KCal) | 369 |
| Min. Crude Protein (%) | 78.4 |
| Min. Crude Fat (%) | 5.86 |
| Max. Moisture (%) | 10 |
| Chicken with Blueberry | |
|---|---|
| Energy (KCal) | 353 |
| Min. Crude Protein (%) | 77.9 |
| Min. Crude Fat (%) | 3.10 |
| Max. Moisture (%) | 11.5 |
| Small Dogs | 2-3 pcs |
| Medium Dogs | 3-4 pcs |
| Large Dogs | 4-5 pcs |
| Giant Dogs | 5-7 pcs |