| peanutty buddy | |
|---|---|
| Energy | 568 |
| Protein | 20.52 |
| Fat | 35.35 |
| Fiber | 6.41 |
| Sodium | 0.13 |
| Moisture | 2.26 |
| oaty bites | |
|---|---|
| Energy | 498 |
| Protein | 18.9 |
| Fat | 23.71 |
| Fiber | 7.1 |
| Sodium | 0.18 |
| Moisture | 4.37 |
| apple tweetos | |
|---|---|
| Energy | 385 |
| Protein | 5.57 |
| Fat | 12.68 |
| Fiber | 5.53 |
| Sodium | 0.013 |
| Moisture | 6.36 |
| honey hearts | |
|---|---|
| Energy | 397 |
| Protein | 12.82 |
| Fat | 3.74 |
| Fiber | 2.7 |
| Sodium | 0.024 |
| Moisture | 6.67 |