| Punjabi Butter Chicken | |
|---|---|
| Energy (KCal) | 87.42 |
| Crude protein (g) (min) | 6.79 |
| Crude Fat (g) (min) | 5.01 |
| Crude Fiber (g) (max) | 0.65 |
| Carbohydrates (g) | 3.79 |
| Max. Moisture (%) | 83.56 |
| Chicken Tenders | |
|---|---|
| Energy (KCal) | 350 |
| Min. Crude Protein (%) | 55 |
| Min. Crude Fat (%) | 2 |
| Max. Moisture (%) | 10 |
| Lucknowi chicken keema | |
|---|---|
| Energy (KCal) | 100.58 |
| Crude protein (g) (min) | 11.70 |
| Crude Fat (g) (min) | 4.14 |
| Crude Fiber (g) (max) | 0.80 |
| Carbohydrates (g) | 4.13 |
| Max. Moisture (%) | 79.08 |
| Chicken & Cheese Biscuits | |
|---|---|
| Energy (kcal) | 135.63 |
| Protein (g) | 24.67 |
| Fat (g) | 3.03 |
| Fiber (g) | 0.56 |
| Moisture (%) | 69.09 |
| Ash (g) | 0.79 |
| Upto 5 Kg | 1pk/day |
| 5-10 Kg | 2pks/day |
| 10-15 Kg | 3pks/day |
| 15-20 Kg | 4pks/day |