| chicken ala broth | |
|---|---|
| Energy | 186 |
| Protein | 8.06 |
| Fat | 7.94 |
| Fiber | 4.59 |
| Sodium | 0.054 |
| Moisture | 62.29 |
| chicken zucchinio | |
|---|---|
| Energy | 178 |
| Protein | 9.43 |
| Fat | 5.12 |
| Fiber | 8.16 |
| Sodium | 0.03 |
| Moisture | 60.85 |
| chicken el spinacchio | |
|---|---|
| Energy | 215 |
| Protein | 12.87 |
| Fat | 14.62 |
| Fiber | 6.49 |
| Sodium | 0.078 |
| Moisture | 63.7 |